Prices per person per day. Tourist tax NOT included.
Period |
Full Board | Half Board | Bed & Breakfast |
15.05 – 28.05 | 102,00 | 87,00 | 72,00 |
29.05 – 01.06 | 140,00 | 125,00 | 110,00 |
02.06 – 05.06 | 115,00 | 100,00 | 85,00 |
06.06 - 10.06 | 140,00 | 125,00 | 110,00 |
11.06 – 18.06 | 115,00 | 100,00 | 85,00 |
19.06 – 22.06 | 140,00 | 125,00 | 110,00 |
23.06 – 11.07 | 132,00 | 117,00 | 102,00 |
12.07 – 01.08 | 142,00 | 127,00 | 112,00 |
02.08 – 22.08 | 150,00 | 135,00 | 120,00 |
23.08 – 29.08 | 137,00 | 122,00 | 107,00 |
30.08 – 05.09 | 127,00 | 112,00 | 97,00 |
06.09 – 12.09 | 112,00 | 97,00 | 82,00 |
13.09 – 28.09 | 100,00 | 85,00 | 70,00 |
0 - 1 years old |
2 - 5 years old |
6 - 11 years old |
euro 13,00* | -50% | -30% |
* Per day, all-inclusive (cot, breakfast, lunch, dinner, milk, baby food, etc.).
Banca Prealpi San Biagio
IBAN: IT 03 V 08904 36291 051005011669
SWIFT-BIC: CCRT IT 2TPRE
Sign up to our newsletter
Call |