Prices per person per day. Tourist tax NOT included.
Period | Full Board | Half Board | Bed & Breakfast |
14.05 – 21.05 | 105,00 | 90,00 | 70,00 |
22.05 – 25.05 | 135,00 | 120,00 | 100,00 |
26.05 – 03.06 | 110,00 | 105,00 | 85,00 |
04.06 – 06.06 | 145,00 | 130,00 | 110,00 |
07.06 – 19.06 | 120,00 | 105,00 | 85,00 |
20.06 – 26.06 | 135,00 | 120,00 | 100,00 |
27.06 – 10.07 | 138,00 | 123,00 | 103,00 |
11.07 – 31.07 | 147,00 | 132,00 | 112,00 |
01.08 – 21.08 | 155,00 | 140,00 | 120,00 |
22.08 – 28.08 | 145,00 | 130,00 | 110,00 |
29.08 – 04.09 | 132,00 | 117,00 | 97,00 |
05.09 – 11.09 | 117,00 | 102,00 | 82,00 |
12.09 – 27.09 | 105,00 | 90,00 | 70,00 |
0 - 1 years old |
2 - 5 years old |
6 - 11 years old |
euro 13,00* | -50% | -30% |
* Per day, all-inclusive (cot, breakfast, lunch, dinner, milk, baby food, etc.).
Banca Prealpi San Biagio
IBAN: IT 03 V 08904 36291 051005011669
SWIFT-BIC: CCRT IT 2TPRE
Sign up to our newsletter
![]() |
Call |